
Name: Kevin Maurice Garnett
Nickname: Da Kid, The Big Ticket, The Franchise, KG
D.O.B: May 19, 1976
Birth Place: Mauldin, SC, USA
Age: 31
Height: 7' (er, 6'12")
Weight: 253lb
Shoe Size: 15 (14, according to Trenton Hassell)
Vertical Leap: Not publicized (likely 36" to 40" )
High School: Mauldin High School, Farragut Academy
College: None
Pro Team: Boston Celtics
Years Pro: 12
Position: Forward Every damn position
Jersey #: 5
2008-09 Statistics
Born: May 19, 1976
Height: 6-11 / 2,11
Weight: 253 lbs. / 114,8 kg.
High School: Farragut Academy HS (IL)
Years Pro: 13
|
![]() |
Career Season Totals
|
![]() |
Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
95-96 | MIN | 80 | 43 | 2,293 | 361-735 | 8-28 | 105-149 | 175 | 326 | 501 | 145 | 86 | 131 | 110 | 189 | 835 |
96-97 | MIN | 77 | 77 | 2,995 | 549-1,100 | 6-21 | 205-272 | 190 | 428 | 618 | 236 | 105 | 163 | 175 | 199 | 1,309 |
97-98 | MIN | 82 | 82 | 3,222 | 635-1,293 | 3-16 | 245-332 | 222 | 564 | 786 | 348 | 139 | 150 | 192 | 224 | 1,518 |
98-99 | MIN | 47 | 47 | 1,780 | 414-900 | 4-14 | 145-206 | 166 | 323 | 489 | 202 | 78 | 83 | 135 | 152 | 977 |
99-00 | MIN | 81 | 81 | 3,243 | 759-1,526 | 30-81 | 309-404 | 223 | 733 | 956 | 401 | 120 | 126 | 268 | 205 | 1,857 |
00-01 | MIN | 81 | 81 | 3,202 | 704-1,475 | 19-66 | 357-467 | 219 | 702 | 921 | 401 | 111 | 145 | 230 | 204 | 1,784 |
01-02 | MIN | 81 | 81 | 3,175 | 659-1,401 | 37-116 | 359-448 | 243 | 738 | 981 | 422 | 96 | 126 | 229 | 184 | 1,714 |
02-03 | MIN | 82 | 82 | 3,321 | 743-1,481 | 20-71 | 377-502 | 244 | 858 | 1,102 | 495 | 113 | 129 | 229 | 199 | 1,883 |
03-04 | MIN | 82 | 82 | 3,231 | 804-1,611 | 11-43 | 368-465 | 245 | 894 | 1,139 | 409 | 120 | 178 | 212 | 202 | 1,987 |
04-05 | MIN | 82 | 82 | 3,121 | 683-1,360 | 6-25 | 445-549 | 247 | 861 | 1,108 | 466 | 121 | 112 | 222 | 207 | 1,817 |
05-06 | MIN | 76 | 76 | 2,957 | 626-1,191 | 8-30 | 396-489 | 214 | 752 | 966 | 308 | 104 | 107 | 180 | 206 | 1,656 |
06-07 | MIN | 76 | 76 | 2,995 | 638-1,341 | 12-56 | 416-498 | 183 | 792 | 975 | 313 | 89 | 126 | 205 | 184 | 1,704 |
07-08 | BOS | 71 | 71 | 2,328 | 534-990 | 0-11 | 269-336 | 135 | 520 | 655 | 244 | 100 | 89 | 138 | 163 | 1,337 |
08-09 | BOS | 53 | 53 | 1,705 | 376-714 | 2-8 | 109-130 | 74 | 393 | 467 | 140 | 61 | 65 | 89 | 124 | 863 |
Career | -- | 1051 | 1014 | 39,569 | 8,485-17,118 | 166-586 | 4,105-5,247 | 2,780 | 8,884 | 11,664 | 4,530 | 1,443 | 1,730 | 2,614 | 2,642 | 21,241 |
All-Star | -- | 11 | 9 | 260 | 68-132 | 0-4 | 14-16 | 24 | 53 | 77 | 35 | 16 | 9 | 17 | 10 | 150 |
